Loan Limits are for counties in Florida
One-Family Two-Family Three-Family Four-Family
ALACHUA FL $271,050 $347,000 $419,425 $521,250
BAKER FL $387,500 $496,050 $599,600 $745,200
BAY FL $396,250 $507,250 $613,150 $762,000
BRADFORD FL $271,050 $347,000 $419,425 $521,250
BREVARD FL $291,250 $372,850 $450,700 $560,100
BROWARD FL $423,750 $542,450 $655,700 $814,900
CALHOUN FL $271,050 $347,00 0$419,425 $521,250
CHARLOTTE FL $296,250 $379,250 $458,400 $569,700
CITRUS FL $271,050 $347,000 $419,425 $521,250
CLAY FL $387,500 $496,050 $599,600 $745,2002
COLLIER FL $531,250 $680,100 $822,050 $1,021,650
COLUMBIA FL $271,050 $347,000 $419,425 $521,250
DE SOTO FL $271,050 $347,000 $419,425 $521,2509
DIXIE FL $271,050 $347,000 $419,425 $521,250
DUVAL FL $387,500 $496,050 $599,600 $745,200
ESCAMBIA FL $271,050 $347,000 $419,425 $521,250
FLAGLER FL $287,500 $368,050 $444,900 $552,900
FRANKLIN FL $305,000 $390,450 $471,950 $586,550
GADSDEN FL $271,050 $347,000 $419,425 $521,250
GILCHRIST FL $271,050 $347,000 $419,425 $521,250
GLADES FL $271,050 $347,000 $419,425 $521,250
GULF FL $271,050 $347,000 $419,425 $521,250
HAMILTON FL $271,050 $347,000 $419,425 $521,250
HARDEE FL $271,050 $347,000 $419,425 $521,250
HENDRY FL $271,050 $347,000 $419,425 $521,250
HOLMES FL $271,050 $347,000 $419,425 $521,250
INDIAN RIVER FL $283,750 $363,250 $439,050 $545,6500
JACKSON FL $271,050 $347,000 $419,425 $521,250
JEFFERSON FL $271,050 $347,000 $419,425 $521,250
LIBERTY FL $271,050 $347,000 $419,425 $521,250
LAKE0 FL $353,750 $452,850 $547,400 $680,300
LAFAYETTE FL $271,050 $347,000 $419,425 $521,250
LEE FL $356,250 $456,050 $551,250 $685,100
LEON FL $271,050 $347,000 $419,425 $521,250
LEVY FL $271,050 $347,000 $419,425 $521,250
MANATEE FL $442,500 $566,450 $684,750 $850,950
MARION FL $271,050 $347,000 $419,425 $521,250
MONROE FL $729,750 $934,200 $1,129,250 $1,403,400
OKALOOSA FL $312,500 $400,050 $483,550 $600,950
OKEECHOBEE FL $271,050 $347,000 $419,425 $521,2500
ORANGE FL $353,750 $452,850 $547,400 $680,300
OSCEOLA FL $353,750 $452,850 $547,400 $680,300
POLK FL $271,050 $347,000 $419,425 $521,250
SARASOTA FL $442,500 $566,450 $684,750 $850,950
SEMINOLE FL $353,750 $452,850 $547,400 $680,300
PUTNAM FL $271,050 $347,000 $419,425 $521,250
MADISON FL $271,050 $347,000 $419,425 $521,250
SANTA ROSA FL $271,050 $347,000 $419,425 $521,250
SUWANNEE FL $271,050 $347,000 $419,425 $521,250
TAYLOR FL $271,050 $347,000 $419,425 $521,2500
UNION FL $271,050 $347,000 $419,425 $521,250
VOLUSIA FL $303,750 $388,850 $470,000 $584,150
WAKULLA FL $271,050 $347,000 $419,425 $521,250
WALTON FL $362,790 $464,400 $561,400 $697,650
WASHINGTON FL $271,050 $347,000 $419,425 $521,250
Call us 888-958-5382
www.MORTGAGE-WORLD.com LLC is an online mortgage company specializing in FHA loans for first time home buyers.
or
Call us 888.958.5382
We look forward to working with you.
Aug 05, 24 04:10 PM
Aug 05, 24 03:55 PM
Aug 05, 24 03:48 PM
Call Now, Our Staff is Available!
800.516.9166